|
| Three Phase Submersible Pump Sets |
DELITE'S V-4 bore hole submersible pumps available in size up to 5.0 H.P. with flows up to 300 LPM. The V-4 Submersible Pumps range is ideal where water requirements are substantial and expenditure on power a major consideration.
|
| Product Features |
| * | Light weight and compact. |
|
| * | Easy assembling, dismantling. |
| * | Superior material of construction. |
| * | Energy efficient radial and mixed flow models. |
| * | Lip seal and sand guard to prevent ingress of impurities into the motor. |
| * | Both pump and motor are fully serviceable and utilize stainless steel, brass and noryl components for longer life. |
| * | Wear resistant high strength engineering polymer impellers and diffusers with stainless steel inserts. |
| * | Rigid cast iron valve casing and inlet bracket. |
|
| Applications - V-4 Submersible Pumps |
Mix Flow | * | Water pumping from bores of diameter 4" (100 mm) and above. |
| * | Domestic water supply to large residences and multi stories apartments. |
| * | Water supply to commercial establishments like hotels, lodging and hospitals. |
| * | Public water supply schemes in urban and rural areas. |
| * | Fire stations water supply. |
| * | Ornamental fountains. |
| * | Industrial water supply. |
| * | Irrigation systems for agriculture including drip and sprinkler systems. |
|
| What Your Pump Needs ? |
| * | Be robust in construction & efficient in design. |
| * | Have the best construction of materials to ensure each component can do its job fully, for a long period of time. |
| * | Start first time, every time. |
| * | Be backed by real pump professionals who understand your needs. |
|
| Construction Materials of Pump |
| NAME OF PARTS | V - 4 RADIAL FLOW | V - 4 MIXED FLOW |
| Impeller/Diffuser | Noryl | Noryl |
| Stage Casting | Noryl | Noryl + Stainless Steel |
| Pump Shell | Stainless Steel | Stainless Steel |
| Bearing Bush | Leaded Bronze | Leaded Bronze |
| Pump Shaft | Stainless Steel 410/431 Grade | Stainless Steel 410/431 Grade |
| Suction Bracket | Cast Iron / Brass | Cast Iron / Brass |
| Hardware | S.S.304 | S.S.304 |
|
| Construction Materials of Motor |
| Optional Investment casted stainless steel stage housings (Bowl Sets) rigid brass outlet, inlet suction bracket, upper & lower housing and motor base. |
| NAME OF PARTS | V - 4 RADIAL FLOW | V - 4 MIXED FLOW |
| Shaft | S.S. 431 / S.S. 410 | S.S. 431 / S.S. 410 |
| Bearing Bush | Leaded Bronze | Leaded Bronze |
| Thrust Bearing | Stainless Steel & Engineering Plastic | Stainless Steel & Engineering Plastic |
| Lower & Upper Housing | Cast Iron / Brass | Cast Iron / Brass |
| Stator Shell | Stainless Steel | Stainless Steel |
| Hardware | S.S.304 | S.S.304 |
|
| Operating Limitations |
| SPECIFICATIONS | V - 4 RADIAL FLOW | V - 4 MIXED FLOW |
| H.P. Range | 0.5 H.P. to 5.0 H.P. | 1.0 H.P. to 5.0 H.P. |
| Head Range | 20 Mtrs. to 150 Mtrs. | 150 Mtrs. to 250 Mtrs. |
| Discharge At Duty Point | 20 LPM to 100 LPM | 150 LPM to 220 LPM |
| Max. Discharge | 200 Ltrs. | 300 Ltrs. |
| Max. Head / Stage | 5.5 Mtrs. | 4.0 Mtrs. |
| Operating Voltage | 160-250 Volt (I Phase)
350-440 Volt (III Phase) | 160-250 Volt (I Phase)
350-440 Volt (III Phase) |
| Max. Temp. of Liquid | 40° C | 40° C |
| Max. Permissible Amount of Sand In The Water | 40 to 50 Grams/Cubic Meter | 50 to 90 Grams/Cubic Meter |
|
|
| NOTE : Due to continuous efforts in improvements, information furnished above is subject to change without notice. |